Sign In | Join Free | My xxjcy.com |
|
Brand Name : SUG
Model Number : SGPR-1500W
Certification : CE & ROHS & FCC & PSE
Place of Origin : China
MOQ : 1pcs
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000pcs/month
Delivery Time : Sample: 1-2days Bulk Order: 10-15days
Packaging Details : Carton
Model : SGPR-1500W
Rated Power : 1500W
Peak Power : 3000W
Input Voltage : 12/24/48V
Output Voltage : 100/110/120/220/230V
USB Port : 5V 1A
Frequency : 50HZ or 60HZ
Output Waveform : Pure Sine Wave
Product Size : 37.3*16.5*9.2cm
N.W./Unit(kg) : 4.3kg
Pure Sine Wave 1500W 12V/120V Power Inverter with USA Socket
Description of the Inverter:
SGPR 1500w is high frequency pure sine wave inverter.
Its rated power is 1500W and peak power is 3000W.
It is widely used in many areas, such as family, school, hospital, car, ships and so on.
AI intelligent chip, high quality chip designed by our engineer to make sure stable and safety.
FAQ:
1.Average life of solar panels?
Average life of solar panel is 30 yrs,
2.Is solar panels waterproof or water-resistance?
Solar panels are water resistant not water proof.
Products Specification:
Model | SGPR1500-121 | SGPR1500-122 | SGPR1500-241 | SGPR1500-242 | SGPR1500-481 | SGPR1500-482 |
Rated Power | 1500W | |||||
Surge Power | 3000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 1.2A | 0.6A | 0.3A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 37.3*16.5*9.2cm (L×W×H) | |||||
Meas./Ctn | 49*46*31.5cm / 4pcs | |||||
N.W./Unit | 4.3KG | |||||
G.W./Ctn | 20KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
Inverter Display:
Factory Display:
![]() |
1500W 120V PV Power Inverter Water Resistant For School Images |